Head of Institution - 255, Divisional Secretariat - Kesbewa , Cadre information as at July 2025
| Cadre Report 2025 July |
Divisional Secretariat (Approval Cadre) |
Divisional Secretariat (Present Cadre) |
Divisional Secretariat (Vacant) |
| Group A | |||
| Divisional Secretary | 1 | 1 | - |
| Assistant Divisional Secretary | 1 | 1 | - |
| Accountant | 1 | 1 | - |
| Group B | |||
| Administrative Officer | 1 | 1 | - |
| Grama Niladhari (Administration) | 1 | 1 | - |
| Group C | |||
| Development Coordinator | 1 | 1 | - |
| Development Officer* | 7 | 38 | - |
| Technical Officer (Civil) | 2 | 2 | - |
| Technical Assistant (Thakshana Sahayaka) | 1 | 1 | - |
| Management Service Officer | 30 | 29 | 1 |
| Information & Communication Technology Service Assistant | 1 | 1 | - |
| Grama Niladhari | 73 | 63 | 10 |
| Group D | |||
| Driver | 2 | 2 | - |
| KKS | 7 | 7 | - |
| Total | 129 | 149 | 11 |
Other Ministries & Departments, Cadre information as at July 2025
| Cadre Report 2025 July | Head of Institution |
Divisional Secretariat (Approval Cadre) |
Divisional Secretariat (Present Cadre) |
Divisional Secretariat (Vacant) |
| Group A | ||||
| Assistant Director (Planning) | 130 | 1 | 1 | - |
| Group B | ||||
| Social Services Officer | 216 | - | 2 | - |
| Child Rights Promotion Officer | 217 | - | 2 | - |
| Group C | ||||
| Development Officer | 130 | 80 | 80 | - |
| Pension Officer | 253 | - | 2 | - |
| Development Officer - Dept.Pension | 253 | - | 6 | - |
| Registrar | 254 | 1 | 1 | - |
| Total | 82 | 94 | ||
| Consultant Assistant | 414 | - | 1 | - |
| National Integration Assistant | 110 | - | 1 | - |
| Cultural Officer - WP | 108 | - | 1 | - |
| Development Assistant - WP | 109 | - | 1 | - |
| Development Field Assistant | 130 | 2 | 2 | - |
| Tailoring Instructure | 107 | - | 1 | - |
| Social Services Officer - WP | 115 | - | 1 | - |
| Development Officer - Foreign Employment | 412 | - | 2 | - |
| Development Officer - Agriculture | 118 | - | - | - |
| Development Officer - Dept. of Person Regis. | 227 | - | 3 | - |
| Development Officer - Disaster Mgt | 403 | - | - | |
| Development Officer - Small Bussiness division | 130 | - | 1 | - |
| Development Officer - Land (wp) | - | 1 | - | |
| Development Officer - Land | 122 | - | 3 | - |
| Development Officer -Productivity | 181 | - | 2 | - |
| Development Officer -Women Affairs & Child Dev | - | 1 | - | |
| Development Officer - Registrar Genaral | - | 2 | - | |
| Development Officer - Motor Traffic (wp) | - | 2 | - | |
| Development Officer - Cultural Affairs | 216 | - | 1 | - |
| Development Officer - Social services Dep | - | 1 | - | |
| Development Officer - Social services dep (WP) | - | 1 | - | |
| Development Officer - National Dangerous Drugs Control Board | - | 1 | - | |
| Early Childhood Development Assistant | - | 1 | - | |
| Development Officer - Buddhist Affairs Coordinator | - | 2 | - | |
| Land Use Planning Officer | - | 1 | - | |
| Skills Development Assistant | - | 1 | - | |
| Colonial Officer | - | - | - | |
| Statistical Officer | - | 1 | - | |
| Housing Officer | - | 1 | - | |
| Human Resource Development Assistant | - | 1 | - | |
| Rural Development Officer (Acting) - wp | - | 1 | - | |
| Youth Services Officer | - | - | - | |
| Development Officer - Vidatha | - | 1 | - | |
| Development Co-ordinator - Vidatha | - | 1 | - | |
| Infor. & Comm. Techno. Asst. - Vidatha | - | 1 | - | |
| Development Officer (Counceling - Women Affairs) | - | 1 | - | |
| Child Protection Officer | - | 1 | - | |
| Sports Officer (wp) | - | 1 | - | |
| Development Officer - Indigenous medicine Promotion | - | 1 | - | |
| Development Officer - Community Based Remedies | - | 1 | - | |
| Development Officer - Export Development | - | - | ||
| Development Officer - Skills Development | - | 1 | - | |
| Development Officer - Environment | - | - | - | |
| Development Officer - Mediation Board | - | 1 | - | |
| Development Officer - Social Security Board | - | 1 | - | |
| Office Employee Ser. officer - Social services dep | - | 1 | - | |
| Total | - | 52 | - | |




















